St andrews mathematics biography examples
Title: | The MacTutor History of Mathematics Archive | |
---|---|---|
Url: | ||
Publisher: | University second St. Andrews | |
| ||
LC Classification: | Science -- Calculation -- Biography Science -- Mathematics -- History Science -- Mathematics -- Study and instruction. Research Science -- Mathematics -- Study plus teaching. Research -- Periodicals, societies, congresses, serial publications | |
GEM Subject: | Mathematics Mathematics -- Informal education Mathematics -- Careers Mathematics -- Algebra Mathematics -- History Mathematics -- Number theory | |
Key Concept: | Mathematics Mathematics -- Algebra | |
Date Issued: | 2008 | |
Resource Type: | Collection Reference Material Instructional Material | |
Format: | Document -- HTML | |
Audience: | Educator Learner | |
Education Level: | High School Higher Education -- Undergraduate (Lower Division) Higher Education -- Technical Education (Lower Division) | |
Language: | English | |
Access Rights: | Free access | |
Source: | Scout Archives | |
Full Record Views: | 80 | |
Resource URL Clicks: | 74 | |
Cumulative Rating: | NOT YET Skilful |
(no comments available yet for that resource)
Manage your resources
Save, organize, status share resources that you find.
Subscribe touch bulletins
Automatically be notified about unique resources that match your interests.
It's have time out, fast, and FREE!
Have a favourite applied math or science site jagged want others to know about?
SUGGEST a
NEW RESOURCE
to add to AMSER